Fuel-oil S&D 16 bar (240 psi)EN 12115 - exceeds EN 1761-TRbF 131/2
Tube: black conductive NBR.
Reinforcement: high tensile textile cords with embedded steehelix wire - antistatic wire.
Cover: black conductive CR - abrasion, ozone, hydrocarbonand fire resistant.
Application: fuel and oil suction and delivery.Designed for long service life in heavy duty applications.Suitable to be used in potentially explosive environments
Constant operation: -30°C +70°C(-22°F+158°F)
inside | outside | Working pressure | burst pressure | bending radius | 重量 | |||||||
mm | in | mm | in | bar | psi | 64 | 960 | mm | in | % | kg/m | lb/ft |
19.0 | 3/4" | 31.00 | 1.22 | 16 | 240 | 64 | 960 | 95.0 | 3.74 | 100 | 0.690 | 0.47 |
25.0 | 1" | 37.00 | 1.46 | 16 | 240 | 64 | 960 | 150.0 | 5.91 | 100 | 0.850 | 0.58 |
32.0 | 1-1/4" | 44.00 | 1.73 | 16 | 240 | 64 | 960 | 175.0 | 6.89 | 100 | 1.030 | 0.70 |
38.0 | 1-1/2" | 51.00 | 2.01 | 16 | 240 | 64 | 960 | 225.0 | 8.86 | 100 | 1.180 | 0.80 |
50.0 | 2" | 66.00 | 2.60 | 16 | 240 | 64 | 960 | 275.0 | 10.83 | 100 | 1.760 | 1.19 |
51.0 | 2" | 67.00 | 2.64 | 16 | 240 | 64 | 960 | 275.0 | 10.83 | 100 | 2.010 | 1.36 |
63.0 | 2-1/2" | 79.00 | 3.11 | 16 | 240 | 64 | 960 | 300.0 | 11.81 | 90 | 2.590 | 1.75 |
75.0 | 3" | 91.00 | 3.58 | 16 | 240 | 64 | 960 | 350.0 | 13.78 | 90 | 2.790 | 1.88 |
76.0 | 3" | 92.00 | 3.62 | 16 | 240 | 64 | 960 | 350.0 | 13.78 | 90 | 2.820 | 1.90 |
100.0 | 4" | 116.00 | 4.57 | 16 | 240 | 64 | 960 | 450.0 | 17.72 | 90 | 3.760 | 2.53 |
102.0 | 4" | 118.00 | 4.56 | 16 | 240 | 64 | 960 | 450.0 | 17.72 | 90 | 3.820 | 2.57 |
Provide high-quality industrial products
Provide high-quality industrial products
Provide high-quality industrial products